Stations
30 stations across 6 markets
Ft Myers - Naples 7 Update rates → Ladder → Forecast →
| Call sign | Affil. | Cards | Rate types | Quarters | Latest | |
|---|---|---|---|---|---|---|
| EZVN | — | 1 | Candidate | Q4 | 2026-07-01 | Forecast → |
| WBBH | — | 1 | Candidate | Q4 | 2026-07-01 | Forecast → |
| WFTX | — | 1 | Candidate | Q4 | 2026-07-01 | Forecast → |
| WINK | — | 1 | Candidate | Q4 | 2026-07-01 | Forecast → |
| WUVF | — | 2 | Candidate | Q3 | 2026-07-01 | Forecast → |
| WXCW | — | 1 | Candidate | Q4 | 2026-07-01 | Forecast → |
| WZVN | — | 1 | Candidate | Q4 | 2026-07-01 | Forecast → |
Gainesville 4 Update rates → Ladder → Forecast →
| Call sign | Affil. | Cards | Rate types | Quarters | Latest | |
|---|---|---|---|---|---|---|
| GGFL | — | 1 | Candidate | Q3–Q4 | 2026-07-01 | Forecast → |
| WCJB | — | 5 | Candidate | Q4 Q3 | 2026-10-01 | Forecast → |
| WGFL | — | 2 | Candidate | Q3–Q4 | 2026-07-01 | Forecast → |
| WOGX | — | 4 | Candidate | Q4 Q3 | 2026-07-01 | Forecast → |
Jacksonville 3 Update rates → Ladder → Forecast →
| Call sign | Affil. | Cards | Rate types | Quarters | Latest | |
|---|---|---|---|---|---|---|
| WFOX | — | 1 | Candidate | — | 2026-07-01 | Forecast → |
| WJAX | — | 1 | Candidate | — | 2026-07-01 | Forecast → |
| WJXX | — | 1 | Candidate | — | 2026-07-01 | Forecast → |
Miami - Ft. Lauderdale 8 Update rates → Ladder → Forecast →
| Call sign | Affil. | Cards | Rate types | Quarters | Latest | |
|---|---|---|---|---|---|---|
| ASVN | — | 2 | Candidate | Q3 Q4 | 2026-07-01 | Forecast → |
| WAMI | — | 1 | Candidate | Q4 | 2026-07-01 | Forecast → |
| WBFS | — | 1 | Candidate | Q3 | 2026-07-01 | Forecast → |
| WFOR | — | 2 | Candidate | Q3 | 2026-07-01 | Forecast → |
| WLTV | — | 2 | Candidate | Q4 Q3 | 2026-07-01 | Forecast → |
| WPLG | — | 1 | Candidate | Q3 | 2026-07-01 | Forecast → |
| WSFL | — | 1 | Candidate | Q3–Q4 | 2026-07-01 | Forecast → |
| WSVN | — | 3 | Candidate | Q3 Q4 | 2026-07-01 | Forecast → |
Mobile - Pensacola 6 Update rates → Ladder → Forecast →
| Call sign | Affil. | Cards | Rate types | Quarters | Latest | |
|---|---|---|---|---|---|---|
| EEAR | — | 2 | Candidate | Q4 | 2026-07-01 | Forecast → |
| WEAR | — | 2 | Candidate | Q4 | 2026-07-01 | Forecast → |
| WFGX | — | 1 | Candidate | Q4 | 2026-07-01 | Forecast → |
| WFNA | — | 2 | Candidate | Q4 Q3 | 2026-10-01 | Forecast → |
| WJTC | — | 1 | Candidate | Q4 | 2026-07-01 | Forecast → |
| WKRG | — | 2 | Candidate | Q4 Q3 | 2026-07-01 | Forecast → |
Tampa-St. Petersburg 2 Update rates → Ladder → Forecast →
| Call sign | Affil. | Cards | Rate types | Quarters | Latest | |
|---|---|---|---|---|---|---|
| WFLA | — | 1 | Candidate | — | 2026-07-01 | Forecast → |
| WJXT | — | 1 | Candidate | — | 2026-07-01 | Forecast → |